Technical Specifications
UV-Optical Properties
Image Type | Monochrome video |
Minimum UV sensitivity | 3* 10-18 watt/Cm2 |
Minimum Discharge Detection | 1.5 PC@ 8 meters |
Spectral Range | UV 240 ~ 280 nm |
Field of view H*V | 5.5° × 4.0° |
Focus | Full manual and auto for UV and visible channels |
Focus distance | 2m~∞ |
Detector life span | No degradation |
Frequency | 50Hz |
Visible – Optical Properties
Image type | Color video |
UV/Visible overlay accuracy | Better than 1 milliradian |
Minimum visible light sensitivity | 0.1 lux |
Zoom factor | 26x optical and 12x digital |
Processing & Communication
Image processing | UV image enhancements, Denoising |
Video streaming | H.264 standard |
Alarms | LED |
Menu | Button operation or touch operation |
Location | GPS |
User settings | Time/Date, Language, operating modes |
Audio modes | Microphone input for audio notes |
Display
Type | 5.7″ VGA color transflective sunlight readable LCD, folding and touchable |
Video standard | PAL/NTSC switchable |
Modes | Combined (UV & visible), UV only, Visible only |
Resolution | 640×480 |
Corona shades | White, Red, Blue |
Data Storage
Storage media | 8G SD card(2 pcs) |
Image format | JPG (support up to 20s voice annotations) |
Video storage | AVI compressed format |
Storage capacity | 8000 images,or >4 hours videos |
Data download | Card reader Or USB |
Power system
Power consumption | 10W |
Battery type | Rechargeable li-ion battery |
Battery run time | ≥3 hours |
Charge | Online charging or charger |
External supply | 9-12V, 10VA |
Power adapter | 110-240VAC, 50-60HZ/12VDC 3.8A |
Environmental
Operating temperature range | -10℃~ 50℃ |
Storage temperature range | -25℃~ 60℃ |
Humidity | 95%,Non condensing |
Physical characteristic
Size | 238mm ×165mm ×91mm (L x W x H) |
Weight | 2.4 kgs(without battery) |
Encapsulation | IP54 |