Technical Specifications
UV- OPTICAL PROPERTIES | |
Minimum Discharge Detection | 1 pC @ 10m |
Minimum RIV Sensitivity | 3.6 dBμV @ 1MHz |
Minimum UV Detection | 2.2×10-18 watt/cm2 |
Spectral Range | 240-280nm |
Detector Life Span | No degradation |
Field of View (HxV) | 7.2° x 5.5° |
UV Zoom | 2x |
Focus | Full manual and auto focus for UV and visible channels |
Focus Range | 1.5m – infinity |
VISIBLE – OPTICAL PROPERTIES | |
Minimum Visible Light Sensitivity | 0.1 Lux |
Spectral Range | Visible range, Full color |
Zoom | 20x Optical, 12x Digital |
Focus | Manual and auto focus |
Focus Range | 1m – infinity |
DISPLAY PERFORMANCE | |
Display | Transflective sun proof color LCD 4.3” |
resolution | 800X480 pixels |
Image Modes | Visible/UV/Combine |
UV/Visible Overlay Accuracy | Deviation < 1 miliradian |
Status Indicators | Battery, Memory, Gain,Counting, Date, Selected functions, Focus,Inspection mode, corona color, GPS (access.), Temp &Humidity(access.) |
User Configuration Settings | Corona color (White, Red , Green, Yellow, Purple) Time, Sleep Mode, LI, LCD Parameters |
CONTROL & OPERATION | |
Working Modes | Real time, standby, off |
Control Inputs | Keypad and hot keys |
Status Indicator | On/Off button LED |
Flashlight | Yes |
MEDIA CAPTURE & STORAGE | |
Digital Storage | Removable SD card 8GB |
Storage Capacity | 1000+ images or >1 hr video/8GB |
Media Download | Via Card Reader, WIFI, USB, WIFI SD Card |
Video Format | H. 264/AVI |
Image Format | JPG |
Audio | External microphone |
Playback | Video pictures Audio |
Software Update | Via files downloaded from website to SD Card |
OUTPUT INTERFACE | |
Video Out (NTSC), GPS, TRH | Standard |
SD Card | Yes |
RS232 | Yes |
GPS and TRH | Standard |
COMMUNICATION | |
WIFI | Yes |
Bluetooth | Yes |
POWER SUPPLY | |
Power Consumption | 9.5 watt |
Battery Type | Rechargeable Li-Ion |
Battery Run Time | 5h |
External Supply | 9-16V 12VA – Car or mains adapter |
Mains Adaptor | 12Vdc 3.8A |
PHYSICAL CHARACTERISTICS | |
Size (LxWxH) | 240mm×125mm×90mm |
Weight | 1.6kg |
Mounting Points | Standard 1/4” thread tripod mount |
ENVIRONMENT | |
Operating Temp | -15°C to 50°C |
Storage Temp | -25°C to 60°C |
Humidity | Up to 90%, non condensating |
Encapsulation | IP54, Certified |
Safety standard | CE,IEC1010-1 |
Package | |
Standard | Corona camera CR750, AC power adapter, 2pcs Li-ion battery, Charger, SD card, SD card reader, SDMI Cable,USB Cable, Corona Base Reporting SW,Temp.&Relative Humidity meter,GPS, Car power adapter, CD-ROM ( Olip software and manual), Warranty card, Strap, Transportation case, |