Features
384×288 Pixel Resulotion
Temperature Range: -20+650˚c
H.264 continuous Video. Single image capture BMP
Raw images real-time transfer via client control software, the images are analyzable and measureable.
384×288 Pixel Resulotion
Temperature Range: -20+650˚c
H.264 continuous Video. Single image capture BMP
Raw images real-time transfer via client control software, the images are analyzable and measureable.
F325 as an online thermal imaging system has been manufactured by OLIP SYSTEMS INC. F640 is suitable for continues monitoring of important equipment. this online camera has an analog video output beside digital and serial output and delivers the reliable data and HD infrared images.
Item | F325 | |||
Detector characteristics | Detector | Uncooled FPA microbolometer | ||
resolution | 384×288 | |||
Pitch size | 25μm | |||
Spectral range | 8~14μm | |||
Thermal Image | Focal length | 9mm | 18mm | 37mm |
IFOV | 2.78mrad | 1.39mrad | 0.67mrad | |
FOV/Min Focus | 51°×38°/0.1m | 25°×19°/0.1m | 12°×9°/0.5m | |
Thermal sensitivity | [email protected] | |||
Frame Frequency | 50/60HZ | |||
Focus | Auto/electronic focus/Preset | |||
Measurement Function | Measurement range | -20 ℃~+650 ℃ | ||
measurement correction | Auto/Manual | |||
Measurement accuracy | ±2℃ or ±2% of reading, whichever is greater | |||
Measurement mode | Up to 4 movable spots. Up to 3movable areas | |||
Color Palette | 11 palettes available(including iron red, rainbow, black/white etc) | |||
image adjustment | Auto/manual Gain, brightness | |||
Setup function | Temperature unit,language,IP address | |||
Emissivity correction | Variable from 0.01to 1.0 | |||
ambient temperature correction | Automatic correction according to user input. | |||
Atmospheric transmission correction | automatic correction according to the user input of object distance, relative humidity, ambient temperature | |||
Image storage | Raw image capture | Raw images real-time transfer via client control software, the images are analyzable and measureable | ||
Image storage | H.264 continuous video. Single image capture BMP | |||
Power Supply | Power in | 10~15V DC | ||
Power consumption | ≤7W(@ 25℃normal operation) | |||
Environment | Operating temperature | -15℃~ +50℃ | ||
Storage temperature | -40℃~+70℃ | |||
Encapsulation | IP54 | |||
Physical characteristics | Weight | ≤1Kg(Standard lens) | ||
Size | W72mm×H76×D232mm(Standard lens) | |||
Interface |
Power port | YES | ||
Analog video output | PAL | |||
Digital video output | RJ-45 Ethernet output(1000Mbit/S) | |||
Serial Port | RS485(optional) |
Tab Content goes here