It is a largely combined electro-optical and mechanical system, integrating with high
resolution detection and sharp visible image.
The multiple functions ensure it working in day & night and all extreme climates.

Description

Click here to add your own text
Technical Specification
| Items | Specification | |
| Thermal imaging characteristic | Detector | Amorphous silicon micro Focal plane array |
| Array format/pixel pitch | 384×288/25um | |
| sensitivity | ≤80mk@ 300K,50HZ | |
| Frame rate | 50Hz | |
| Spectral range | 8~14um | |
| Focal lens | 40mm F#=1.0 | |
| FOV | 13.70 (H) x 10.30(V) | |
| Spatial resolution | 0.63 mRad | |
| Focus | Fixed focal(Athermalization lens) | |
| Thermal imaging adjustment | Non uniformity calibration | No shutting technology |
| Booting | Less Than 3S | |
| Noise reduction | Digital filtering | |
| Gain | Auto(white hot) | |
| Image resolution | 768*576 (PAL) | |
| CCD Characteristic | SONY Camera | FCB-EX1010P |
| CCD | 1/4 Inch EX view HAD CCD | |
| Optical zoom | 36X optical zoom,f=3.4mm~122.4mm | |
| Digital zoom | 12X | |
| FOV | 57.8°(Far-end)-17°(Near end) | |
| Minimum illumination | 0.1Lux(typical) (F1.6,50IRE) | |
| Gimbal ball characteristic | Decoder | Built in |
| Electromotor | Stepping motor | |
| Synchronization | Power synchronization | |
| Preset position | 128 points,precision<0.05o | |
| Cruise scanning | 32ch,each channel can set 255 preset positions, preset time adjustable | |
| Focus speed | Auto adjust | |
| Up down angle | -2°~+93° | |
| Horizontal angle | 360o no limited | |
| Up down manual rotate speed(Maximum) | 150o /S | |
| Horizontal manual rotate speed(Maximum) | 200°/S | |
| Serial port | RS485 bus | |
| Power on steps | Adjustable | |
| Infrared light | 4 built in laser infrared lights | |
| Baud rate | 2400bps | |
| Network | Video process | H.264 video format, support dual stream, AVI format; support 0.1M~6Mpbs stream adjustable; Frame rate 1~30 frame/s adjustable |
| Video output | Main stram:704*576,352*288;sub stream:352*288 | |
| Network protocol | ONVIF/RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP | |
| Subtitle overlying | Support channel name, date, time overlying | |
| Support items | Support WEB configure, Support OSD, Support real time video transmission, Support motion detection and IO alarm function Support front end save, playback and download; Support motion detection and IO alarm security center and images pop out; Support JPEG image save; Support client software, MYEYE; Provide SDK; | |
| Other | Default IP address:192.168.1.10 | |
| Power system | Power supply | AC: 24±4V,50Hz |
| Power consumption | <25W | |
| Environmental parameter | Working temperature | -20℃~60℃ |
| Storage temperature | -30℃~+65℃ | |
| Encapsulation | IP66 | |
| Physical parameter | Weight | 4Kg |
| Dimension | φ245mm x 345mm | |
| Interface and accessories | Cable | Power cable(1m) with RJ45 |
| Power adaptor | AC24V(AC220V input) | |
Datasheet
User Manual
Tab Content goes here
Software
Price Qoutation
Electrical Testing
Maintenance
Condition Monitoring
Non Destructive Testing
Training Courses
Search


