Technical Specifications
| Model | N400 | N400 Pro |
| Detector type | 640×480 | |
| NETD | 0.04 °C | 0.03 °C |
| Frame Frequency | 50Hz/60Hz, 9Hz optional | |
| Focus | Motor-drive/Auto | |
| Standard lens | 24.6° x 18.5° | |
| Optional lens | 45.4° x 34.9° | |
| 11.3° x 8.5 ° | ||
| High-temp filter lens | ||
| LCD Display | 5″, 1280 x 720 High Light touch screen | |
| Viewfinder | 1280 x 960 LCOS screen | |
| Image Mode | IR image/Visual image/P!P/MIF | |
| Digital Zoom | 1-4x | 1-4x |
| Palette | 8 | 10 |
| Measurement Range | Filter1:-20°C to 150°C;Filter2:150°C to 800 °C
(Optional to 2000 °C) |
|
| Accuracy | Filter 1: ±1 °C to ±1% of reading; Filter 2: ±2°C to ±2% of reading | |
| Spot | 8 spots | 10 spots |
| Line | 8 lines
(Max, Min, Average Temp) |
10 lines
(Max, Min, Average Temp) |
| Area | 8 areas (max,min,avg) | 10 areas (max,min,avg)) |
| Isotherm | Yes | |
| Temperture Alarm | Visual and Sound | |
| Dew Point | YES | |
| Image Format | JPG or with raw data | |
| Image Interval Storage | N/A | |
| Voice Annotation | 60S | |
| Text Annotation | Soft Keyboard Input | |
| Sketch on Image | Yes | |
| Visual Image Annotation | N/A | |
| Report Creation | PDF Format | |
| Video Format | H.264(With temperature information) | |
| Video Interval Storage | Manual | |
| N/A | ||
| Hardware | SMP Visual camera; Illuminator; laser ; WIFI; Microphone (Volume adjustable); Speaker (Volume adjustable) | |
| N/A | ||
| Digital compass; GPS; light sensor | ||
| Interface | Micro USB2.0, SD card, Gigabit Ethernet, Tripod, Mini HDMI | |
| Battery | Rechargeable Li-ion Battery, operating more than 4 hours | |
| Sleeping Mode | Yes | |
| Working Temperature | -15°c to +50°c | |
| Storage Temperature | -40°c to +70 °c | |
| Humidity | 10% to 95% | |
| Shock | 25G,IEC 60068-2-29 | |
| Vibration | 2G,IEC 60068-2-6 | |
| Encapsulation | IP54 | |




please wait