Technical Specifications
| Items | Description | |
| Input | CH1:Vibration(ICP accelerometer)、 voltage(±5V AC) | |
| Collection parameter | Frequency span:2~10kHz, Precision:±2%Sampling frequency:Maximal 25.6KHz
Hardware Integral:integration, double integration A/D conversion:16 bit, Harmonic distortion:<-70dB Parameters:Sampling frequency,high pass filter,low pass filter,Sampling length Waveform length:1024、2048、4096、8192 Lines: 400、800、1600、3200Lines, Averaging:linearity、peak hold Window function type: Rectangle, Hanning |
|
| Internal infrared temperature detector | Temperature range:0~300(℃), Precision:±2%, ±2℃ MaximalEmission rate:0~1 adjustable, Distance coefficient:30:1 | |
| Single-Plane Dynamic Balancing | Balance method:method of influence coefficientPhase: use external techometer | |
| Dimension | height×width×depth:156×80×46(mm)grip size(width×depth):52×28(mm) | |
| LCD | 3.5 inches, 320×240 pixels, 260K true color | |
| Weight | 275g | |
| Key board | 21 keys, 1 million times lifespan | |
| RPM measurement range | 60~10,000RPM | |
| Working environment | temperature:-10~50℃, humidity:< 95% (without condensate)protection grade IP54, dustproof, waterproof | |
| Charging time | About 4 hours | |
| Working time | working Time (Continuous) >10 Hours | |
| Communication | USB2.0 | |
| Storage capacity | 1 GB | |
| iButton | iButton 1990A | |
| Radio Frequency Indentification | RFID,Frequency13.56MHz,Detection distance: within 3cm(not standard configuration, optional). | |
| Anti-explosion | ExibIIBT3 | |



please wait